
| U 390 / U 370 Specifications | |
|---|---|
| Throughput | 600T/H |
| Compatible Reagents | Parameters Test Items: (URO)/(BIL)/(KET)/(BLD)/(PRO)/(NIT)/(LEU)(GLU)/(pH)/ (SG)/(VC)/(MA)/(Cr)/(Ca)/(SG) U-11B, U-14B options available |
| Principles | Reverse color ratio and color analysis |
| Input | U 370: Press-buttons U 390: Touch Input (LCD) |
| Data Storage Capacity | 2000 test reports |
| Light source | High Luminosity Cold Light Source, long service life |
| Report unit | Support international system of units, conventional system of units, symbol system |
| Sensitivity | Adjust the software Settings, after each project was opened |
